<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boosting Legal Value</title>
	<atom:link href="http://www.right-tasking.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.right-tasking.com/blog</link>
	<description>Boosting Legal Value</description>
	<lastBuildDate>Fri, 14 Jun 2013 14:55:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Legal expense management news for June 14, 2013</title>
		<link>http://www.right-tasking.com/blog/?p=3125</link>
		<comments>http://www.right-tasking.com/blog/?p=3125#comments</comments>
		<pubDate>Fri, 14 Jun 2013 14:55:58 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=3125</guid>
		<description><![CDATA[Should you retain an &#8220;evaluative&#8221; mediator for your next big-ticket dispute? A leader in the field offers this thoughtful analysis. U.K. nearshoring initiatives continue. &#8220;By creating a legal centre of excellence focusing on a structured approach to these areas of &#8230; <a href="http://www.right-tasking.com/blog/?p=3125">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Should you retain an &#8220;evaluative&#8221; mediator for your next big-ticket dispute?  A leader in the field offers this <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202603938614&#038;To_Mediate_or_Not_To_Mediate">thoughtful analysis</a>.</p>
<p><a href="http://www.legalweek.com/legal-week/news/2274486/ashurst-to-launch-new-150strong-low-cost-support-base-in-scotland">U.K. nearshoring initiatives</a> continue.  &#8220;By creating a legal centre of excellence focusing on a structured approach to these areas of recurring work, we can build up expertise, reduce timescales and enable other parts of the Ashurst network to focus on more complex matters.&#8221;</p>
<p>Even Magic Circle firms aren&#8217;t immune from <a href="http://www.legalweek.com/legal-week/news/2274373/linklaters-employment-tribunal-reveals-details-of-fraudulent-billing-internal-investigation">fraudulent billing allegations</a>.</p>
<p>In-house leaders, would a <a href="http://www.law.com/jsp/nlj/PubArticleNLJ.jsp?id=1202604163297">bar admission requirement for practical skills training</a> affect your views on paying for first years?  Seems to me that this is a good step but doesn&#8217;t really change the value equation for junior lawyers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.right-tasking.com/blog/?feed=rss2&amp;p=3125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal expense management news for June 7, 2013</title>
		<link>http://www.right-tasking.com/blog/?p=3106</link>
		<comments>http://www.right-tasking.com/blog/?p=3106#comments</comments>
		<pubDate>Fri, 07 Jun 2013 21:11:06 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[High-tech and IP]]></category>
		<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>
		<category><![CDATA[Risk management]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=3106</guid>
		<description><![CDATA[U.K. firm &#8220;is expanding its back office financial analysis team in an effort to meet a growing demand from its lawyers for pricing-related data and market intelligence.&#8221; General Counsels, are you seeing the effects of similar efforts from your panel &#8230; <a href="http://www.right-tasking.com/blog/?p=3106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>U.K. firm &#8220;is <a href="http://www.thelawyer.com/news-and-analysis/the-lawyer-management/olswang-targets-pricing-boffins-to-gain-market-advantage/3005706.article">expanding its back office financial analysis team</a> in an effort to meet a growing demand from its lawyers for pricing-related data and market intelligence.&#8221;  General Counsels, are you seeing the effects of similar efforts from your panel firms?</p>
<p>Seems like it was not a great week for &#8220;non-practicing entities&#8221; (a/k/a &#8220;patent trolls&#8221;) &#8211; <a href="http://politicalticker.blogs.cnn.com/2013/06/04/obama-cracks-down-on-patent-trolls/">President Obama</a> spoke on &#8220;concerns that they are abusing the patent system and hurting competition,&#8221; and a high-end retailer <a href="http://www.bizjournals.com/dallas/news/2013/05/28/neiman-marcus-files-suit-over-patent.html">took issue with a demand letter</a>.  But one <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202603354410&#038;Its_Not_Just_the_Trolls_Its_the_Patent_Quality">commentator </a>says the real issue &#8220;the poor quality of many patents, not the identity or business model of their owners.&#8221;  And in related news, a new <a href="http://www.law.com/jsp/ca/PubArticleCA.jsp?id=1202603068868">patent exchange</a> hopes to become the &#8220;Nasdaq for IP.&#8221;</p>
<p>Fixed-fee U.K. firm <a href="http://www.legalweek.com/legal-week/news/2272744/new-model-firm-gunnercooke-adds-four-partners-in-litigation-push">adds litigators</a> &#8211; it&#8217;s &#8220;a partner-only firm, with additional support coming from a growing bank of legal counsel, who work for the firm on a freelance basis.&#8221; </p>
<p>Panel news from the U.K. &#8211; Department of Health <a href="http://www.legalweek.com/legal-week/news/2272227/department-of-health-appoints-14strong-crossdepartment-roster">centralizes its outside counsel roster for four years</a>, &#8220;during which hourly rates will be fixed and the firms will provide additional services&#8230;&#8221;</p>
<p>In-house leaders, how does your technology toolkit compare to <a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1202602646374&#038;slreturn=20130507165010">this list</a>?  And if you use EverNote, here&#8217;s a <a href="http://www.attorneyatwork.com/checklists-in-evernote-can-make-you-a-more-productive-lawyer/">checklist for creating better checklists</a>.</p>
<p>Are your outside firms ready for your <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202603020503">cybersecurity</a> audit?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.right-tasking.com/blog/?feed=rss2&amp;p=3106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal expense management news for May 31, 2013</title>
		<link>http://www.right-tasking.com/blog/?p=3085</link>
		<comments>http://www.right-tasking.com/blog/?p=3085#comments</comments>
		<pubDate>Fri, 31 May 2013 10:50:19 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=3085</guid>
		<description><![CDATA[In-house leaders discuss cost management challenges. Especially liked this comment, consistent with our right-tasking principles: &#8220;We are examining the value of the work we undertake internally. If we think a task can be performed by a colleague after some coaching &#8230; <a href="http://www.right-tasking.com/blog/?p=3085">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In-house leaders discuss <a href="http://www.thelawyer.com/in-house/in-house-cost-management-special-report-at-the-cutting-edge/3004999.article">cost management challenges</a>.  Especially liked this comment, consistent with our right-tasking principles:  &#8220;We are examining the value of the work we undertake internally. If we think a task can be performed by a colleague after some coaching we might move it to them&#8230;.Sometimes we find ourselves doing non-legal tasks and when resources are tight you have to focus on your core role.&#8221;</p>
<p>Assessing the <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202602085682&#038;Should_Arbitration_Clauses_Be_in_Your_Contracts">cost-savings potential</a> and other pro&#8217;s and con&#8217;s of including arbitration provisions in your contracts.</p>
<p>Overbilling results in <a href="http://www.abajournal.com/news/article/claimed_scheme_to_overbill_client_by_1m_results_in_criminal_case_against_la/">Federal criminal charges</a>.  Allegations include padding fees passed through from other firms, and billing for non-existent meetings.</p>
<p>Take that, AFA&#8217;s &#8211; court throws out compromise fee award and replaces it with a &#8220;<a href="http://www.newyorklawjournal.com/PubArticleNY.jsp?id=1202601677520&#038;thepage=1">purely hourly fee</a>.&#8221;</p>
<p>Know a legal services innovator?  Nominate them for a &#8220;Legal Rebel&#8221; award <a href="http://www.abajournal.com/legalrebels/article/do_you_know_a_legal_innovator_nominations_are_open_for_2013_legal_rebels/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.right-tasking.com/blog/?feed=rss2&amp;p=3085</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal expense management news for May 24, 2013</title>
		<link>http://www.right-tasking.com/blog/?p=3067</link>
		<comments>http://www.right-tasking.com/blog/?p=3067#comments</comments>
		<pubDate>Fri, 24 May 2013 16:33:25 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=3067</guid>
		<description><![CDATA[Legal project management (LPM) as an essential element of client relationships. Are your outside counsel&#8217;s poor technology skills driving up your legal expenses? Strategies for reducing class action costs include AFA&#8217;s, more in-house staffing, and early case assessments. Small and &#8230; <a href="http://www.right-tasking.com/blog/?p=3067">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202600607890">Legal project management</a> (LPM) as an essential element of client relationships.</p>
<p>Are your outside counsel&#8217;s poor technology skills <a href="http://www.abajournal.com/news/article/in-house_lawyer_tests_biglaw_firms_for_computer_skills_before_hiring_them">driving up your legal expenses</a>?</p>
<p>Strategies for <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202600584046">reducing class action costs</a> include AFA&#8217;s, more in-house staffing, and early case assessments.</p>
<p>Small and mid-sized businesses have &#8220;widespread concerns about the value for money offered by law firms&#8221; according to <a href="http://www.legalweek.com/legal-week/news/2269640/law-firms-missing-out-on-sme-work-over-cost-concerns-lsb-study-finds">U.K. study</a>.</p>
<p><a href="http://www.legalweek.com/legal-week/news/2269249/kennedys-farrers-sign-new-outsourcing-deals-as-firms-keep-close-eye-on-costs">Back-office outsourcing</a> continues.  In-house leaders, do you discern any effects on your service levels or costs when your outside firms undertake these initiatives &#8211; or do all the benefits flow to the law firm?</p>
<p>Adding to our list of acronyms:  LDO, or <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202600861735&#038;Taking_the_Reins_of_Legal_Department_Operations">Law Department Operations</a>, organization &#8220;will offer an ongoing curriculum for members on topics like benchmarking and analytics&#8230;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.right-tasking.com/blog/?feed=rss2&amp;p=3067</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Law Firm Invoicing Habits Guaranteed to Annoy Your Clients, Reduce Collections and Extend Payment Cycles (Part Two of a Two-Part Series)</title>
		<link>http://www.right-tasking.com/blog/?p=3049</link>
		<comments>http://www.right-tasking.com/blog/?p=3049#comments</comments>
		<pubDate>Wed, 22 May 2013 13:42:29 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=3049</guid>
		<description><![CDATA[In Part One of this post last week, we looked at five easily fixed law firm billing habits that can prove highly annoying to clients, and slow or reduce collections, including timeliness, consistency, and expenses. This week we cover five &#8230; <a href="http://www.right-tasking.com/blog/?p=3049">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.right-tasking.com/blog/?p=3034">Part One</a> of this post last week, we looked at five easily fixed law firm billing habits that can prove highly annoying to clients, and slow or reduce collections, including timeliness, consistency, and expenses.  This week we cover five more “improvement opportunities” as they say in  corporate-speak.</p>
<p><strong>6.	Monitor Work-In-Progress</strong>:  Use your billing system to ensure that you can get frequent reports on fees and expenses incurred to date as compared to any budgets, estimates or “alternative” fee arrangements you’ve worked out with your client.  Assume that they have used those numbers for their own budgeting and forecasting purposes, and that any material deviations will matter to them – a lot!  Alert your client to any significant variances within days, not weeks or months.  I currently hear from more in-house departments that they are asking for periodic – even weekly – work-in-progress reports to assess budget compliance and forecasting accuracy.  When your clients request that type of information, ask enough questions to fully understand what they’re requesting and how they intend to use it.  </p>
<p><strong>7.	Check for Typos?</strong>  I’ve encountered different views on the question of how much time to invest in flyspecking your invoices for typos, just as you would a billion-dollar indenture or a Supreme Court brief.  Typos always annoyed me as a General Counsel and made me concerned that no one had given much thought to what was being billed and why.  On the other hand, one of my mentors actually liked finding an inconsequential typo or two as he believed it showed that his outside lawyers weren’t wasting time with picayune details.  Find out which side of this debate your clients endorse.</p>
<p><strong>8.	Don’t Duck and Cover</strong>:  Never submit a bill with a significant variance from a budget or estimate without a phone call.  Explain why it happened and what remedial steps you’re taking if it’s bad news.  In the less frequent cases where it’s good news, identify how the savings can be replicated on future projects.  </p>
<p><strong>9.	Understand What Happens After the Bill Goes Out</strong>:  Find out more about the technologies and processes your major clients use to intake, review, adjust, approve or reject, and pay your invoices, and the internal financial issues they have to deal with, including budgets and accruals.  Work with your billing department to ensure that you are making life for your client as easy as possible when you send them a bill.  Become familiar with the e-billing and matter management software platforms your clients are using to dive ever more deeply into invoice data – whether for basic concerns such as flagging expenses that don’t comply with their billing guidelines, to creating metrics across similar project types to enable them to compare your efficiency against your competitors and make future sourcing decisions accordingly.</p>
<p><strong>10.	  Coach Your Team</strong>:  Educate your colleagues, junior lawyers and support staff on all of the above – especially when they’re billing time or expenses to the file of a client who has significantly ramped up their scrutiny of outside billings, whether manually or by joining the increasing ranks of in-house legal teams who have implemented e-billing and matter management software platforms.</p>
<p>If you can address each of the items above – or you’re fortunate enough to have already done so – I believe you will have gone a long way towards reducing the potential for discord and dissatisfaction in your invoicing processes, so that the true value of your great legal work can shine through – and your bills will move through your clients’ review processes more smoothly, and potentially even be paid more quickly.</p>
<p><em>In-house and law firm leaders, what do you think?  What other bad habits – and good habits – have you observed?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.right-tasking.com/blog/?feed=rss2&amp;p=3049</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal expense management news for May 17, 2013</title>
		<link>http://www.right-tasking.com/blog/?p=3030</link>
		<comments>http://www.right-tasking.com/blog/?p=3030#comments</comments>
		<pubDate>Fri, 17 May 2013 15:29:21 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=3030</guid>
		<description><![CDATA[U.S. Trustee Program continues efforts to exert more control over costs in big bankruptcy cases. (sub. req&#8217;d) &#8220;Among the proposals: Expenses should be prorated where appropriate, and applicants shouldn&#8217;t request reimbursements for &#8220;overhead&#8221; such as word processing and phone calls.&#8221; &#8230; <a href="http://www.right-tasking.com/blog/?p=3030">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424127887324031404578479250357752788.html?KEYWORDS=bankruptcy+costs+attacked">U.S. Trustee Program</a> continues efforts to exert more control over costs in big bankruptcy cases.  (sub. req&#8217;d)  &#8220;Among the proposals: Expenses should be prorated where appropriate, and applicants shouldn&#8217;t request reimbursements for &#8220;overhead&#8221; such as word processing and phone calls.&#8221;</p>
<p>Infrastructure giant&#8217;s &#8220;<a href="http://www.thelawyer.com/in-house-and-public-sector/in-house-interview/outside-track/3004575.article">radical approach</a>&#8221; includes looking at &#8220;the legal function through an outsourcing lens&#8230;&#8221;</p>
<p>U.S. legal system ranked as the world’s most costly, according to a <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1202600448633">new study</a>:  &#8220;excessive litigation is putting U.S. companies at a competitive disadvantage globally. Lawsuits create high costs for businesses&#8230;[and] affect consumers, employees, and the overall economy.&#8221; </p>
<p>Litigation finance is a hot topic, but <a href="http://online.wsj.com/article/SB10001424127887324031404578483492868041194.html?KEYWORDS=Blackrobe">not all of the funding sources have successfully cleared the launch pad</a>.  (subscription req&#8217;d)  In-house litigation managers, how do you do due diligence on potential lit finance partners?</p>
<p>A <a href="http://www.abajournal.com/news/article/o.j._simpson_i_gave_500k_to_lead_lawyer_for_costs_he_was_supposed_to_defend/">half-million for expenses</a> and free legal advice for a high-profile criminal defendant?  Hmmm, surely someone wrote it all down somewhere?</p>
<p>Finally, from the world of <a href="http://online.wsj.com/article/SB10001424127887324216004578480973906015056.html?KEYWORDS=subway+project">big construction projects</a> &#8211; it&#8217;s not just lawyers whose expenses are subject to scrutiny and criticism when they include &#8220;a $70 parking ticket, $480 for golf and $900 for the company soccer team.&#8221;  (sub. req&#8217;d)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.right-tasking.com/blog/?feed=rss2&amp;p=3030</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Law Firm Invoicing Habits Guaranteed to Annoy Your Clients,  Reduce Collections and Extend Payment Cycles (Part One of a Two-Part Series)</title>
		<link>http://www.right-tasking.com/blog/?p=3034</link>
		<comments>http://www.right-tasking.com/blog/?p=3034#comments</comments>
		<pubDate>Mon, 13 May 2013 18:42:41 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=3034</guid>
		<description><![CDATA[Are a series of easily fixed billing habits annoying your clients, and slowing or reducing your collections? When I was a BigLaw partner, I applied my own experiences as an in-house lawyer to coaching my colleagues, particularly junior lawyers, on &#8230; <a href="http://www.right-tasking.com/blog/?p=3034">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are a series of easily fixed billing habits annoying your clients, and slowing or reducing your collections?  When I was a BigLaw partner, I applied my own experiences as an in-house lawyer to coaching my colleagues, particularly junior lawyers, on how to make their time entries more meaningful and useful to their clients – in order to create good habits that I believe also make it easier for your clients to review your bills, which means they are more likely to get paid on time and without creating a distraction from your presumably excellent legal work.  </p>
<p>I should mention two caveats.   First, although for purposes of this post I’m assuming a primarily hourly billing paradigm, most of these comments apply to &#8220;alternative fee arrangements&#8221; as well.  Second, I’ve assumed for purposes of this article that most of your clients have an in-house legal team, led by a General Counsel – but these principles apply equally to clients who don’t have lawyers on staff, as well as the solo practitioner General Counsel like I was at one point.  </p>
<p>Today as I talk with General Counsels and other in-house leaders as part of my consulting practice, I continue to hear about a a fairly consistent set of correctable billing follies from their outside law firms.  Based on my own experiences and those others have kindly shared with me, I have the following suggestions:</p>
<p><strong>1.	Input Time Daily</strong>:  Promptly complete time entries, preferably by the end of each day.  An in-house leader at a major tech company – who’s a really nice guy and not prone to hyperbole – recently used the word “loathe” when speaking with me about lawyers who do not input their time promptly.  Being loathed can’t possibly be a good business retention or development strategy.  I also believe that the longer any professional waits to record their time, the less accurate and meaningful their entries are likely to be.  Finally, promptly entering billable time helps to reduce the risk of “end of project” billing surprises when a tardy timekeeper enters a material amount of “aged” charges.</p>
<p><strong>2.	Provide Meaningful Information</strong>:  Include enough information in each time entry to allow the reader – even someone not intimately familiar with the details of the project or not expert in the substantive legal areas that had to be addressed as part of the project – to understand what was done, why it was done, and the value of the time spent doing it.  Don&#8217;t follow the example I found when I reviewed a seven-figure bill for an M&#038;A transaction:  a lawyer at one of the top U.S. firms, who billed 195 hours on the deal (and had mid-deal 16% rate increase), provided the following remarkably cryptic time entries: </p>
<p>“Working on bid” – 8.75 hours;<br />
“Work on bid financing” – 17.75 hours;<br />
“Working on bid” – 5.25 hours; and<br />
“Working on bid” – 3.25 hours.   </p>
<p>Of course, the time required to write the entry should be proportional to the duration of the entry itself.  To put it simply, more time billed = more words in the time entry, unless you’re sufficiently legendary in the legal field (think the late Joe Flom) that no one is going to ask how you spent your billed time.  </p>
<p><strong>3.	Be Consistent</strong>: Avoid inconsistent timekeeping practices across multiple practice areas or offices.  For example, I’ve reviewed bills from major law firms where some timekeepers recorded many discrete entries each day, while others consolidated all of their work into one daily entry.  I’ve seen some lawyers charge for every minute of secretarial overtime, while others at the same firm viewed support staff overtime as something to be borne by the firm as part of providing “around the clock” services.  And for goodness sake, have your colleagues input their time in a reasonably consistent format – it certainly exasperates me, and probably others, to see a bill that has some time entries in ALL CAPS and others in regular sentence case.</p>
<p><strong>4.	Don’t Be Annoying</strong>:  Different things annoy different bill reviewers, but you should be able to eliminate each of these common offenders fairly easily:  </p>
<p>•	simple formatting issues (for example, failing to include the client’s internal project reference number),<br />
•	persistent failures to comply with corporate billing guidelines (whether something representing relatively small charges like per page photocopy cost limits, or something potentially larger such as billing for summer associates’ work),<br />
•	charging for project mobilization, including conflicts checks, without explaining why you think you should and confirming that the client approves doing so,<br />
•	listing partner billings first, associate billings second, and legal assistant billings third, when your client prefers the presentation of daily time entries in chronological order regardless of the status or role of the timekeeper so as to more easily understand the overall  activity on each day of the billing cycle,<br />
•	unexplained billing rate increases (even if consistent with your firm’s historical practices for increasing rates annually, or upon a promotion from associate to partner), and<br />
•	one-time adjustments (even if in the client’s favor) that lack any audit-worthy explanation.</p>
<p><strong>5.	Keep a Watchful Eye on Billable Expenses</strong>:  Closely vet any out-of-pocket expenses charged to the project.  I believe expenses should be clearly stated and reasonably detailed, rather than lumped into a single line item (unless you’re sure that’s what the client wants).  This is an area where it’s very easy to aggravate even the best client or embarrass them in front of their CFO with a small dollar amount, such as when a junior clerk in your client’s accounts payable department points out that your first-year associate passed through in-room movie charges or dry cleaning costs on a two-night trip to an out-of-town hearing.  Also beware third party expenses that don’t show up on your client’s bill until months after the service was rendered &#8211; especially if the client thought billings for the matter had already concluded.</p>
<p><strong>NEXT WEEK:  Part Two, including work-in-progress, understanding your client’s needs, and coaching. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.right-tasking.com/blog/?feed=rss2&amp;p=3034</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legal expense management news for May 10, 2013</title>
		<link>http://www.right-tasking.com/blog/?p=3011</link>
		<comments>http://www.right-tasking.com/blog/?p=3011#comments</comments>
		<pubDate>Fri, 10 May 2013 17:12:06 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[High-tech and IP]]></category>
		<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=3011</guid>
		<description><![CDATA[BigLaw invests in pricing analysis. In-house leaders, are you seeing the benefits in your discussions with your outside firms on fee structures, project management and related topics? The app-ization of legal services continues, as BigLaw rolls out apps for FCPA, &#8230; <a href="http://www.right-tasking.com/blog/?p=3011">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>BigLaw invests in <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1367783757368&#038;Law_Firms_Looking_Closer_at_Pricing_Analysis">pricing analysis</a>.  In-house leaders, are you seeing the benefits in your discussions with your outside firms on fee structures, project management and related topics?</p>
<p>The app-ization of legal services continues, as <a href="http://www.abajournal.com/news/article/biglaw_rolls_out_apps_for_clients_effort_sends_message_this_isnt_your_grand/">BigLaw rolls out apps</a> for FCPA, outsourcing, stock options and more.</p>
<p>DOJ&#8217;s approval of <a href="http://allthingsd.com/20130507/software-the-attorney-who-is-always-on-the-job/?KEYWORDS=palazzolo">software-enabled document review for an HSR filing</a> could save companies up to 50% for these large document reviews. (sub. req&#8217;d)</p>
<p>U.K. panel news:  <a href="http://www.legalweek.com/legal-week/news/2266980/magic-circle-trio-among-host-of-global-firms-to-land-spots-on-deutsche-banks-domestic-panel">three Magic Circle firms</a> appointed to panel by large German bank &#8211; all bidders &#8220;were asked to present the bank with a package including competitive rates and secondments&#8230;&#8221;</p>
<p>Do <a href="http://www.law.com/corporatecounsel/PubArticleCC.jsp?id=1367787357921&#038;Patent_Pools_May_Stymie_Competition_Study_Concludes">patent pools</a> cut litigation costs or stymie competition?  Former FTC official says that &#8220;While patent pools may generate some efficiencies and benefits, they may also cause anticompetitive effects like price fixing, collusion, and thwarting innovation&#8230;&#8221;</p>
<p>From our &#8220;how much does it cost?&#8221; files:  Dewey&#8217;s advisers &#8211; 10 law, financial, and restructuring firms &#8211; submit final fee requests, and <a href="http://www.americanlawyer.com/PubArticleALD.jsp?id=1202599101066">the tab is now at $23.6 million</a>.  In response to an earlier scolding from the bankruptcy judge, one firm assured the court that &#8220;mass transit has been used whenever practicable&#8221; and no expenses were for &#8220;first-class airfare, luxury accommodations, or deluxe meals.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.right-tasking.com/blog/?feed=rss2&amp;p=3011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legal expense management news for May 3, 2013</title>
		<link>http://www.right-tasking.com/blog/?p=2998</link>
		<comments>http://www.right-tasking.com/blog/?p=2998#comments</comments>
		<pubDate>Sat, 04 May 2013 12:11:04 +0000</pubDate>
		<dc:creator>Jim Boeckman</dc:creator>
				<category><![CDATA[In-house]]></category>
		<category><![CDATA[Law department tools - e-billing, CMS, metrics, etc.]]></category>
		<category><![CDATA[Law firms]]></category>
		<category><![CDATA[Legal expense management]]></category>
		<category><![CDATA[Outsourcing]]></category>

		<guid isPermaLink="false">http://www.right-tasking.com/blog/?p=2998</guid>
		<description><![CDATA[The Big Data era comes to the legal profession, as in-house and outside lawyers mine for pricing data, marketing strategies and case predictions. BigLaw links pricing analysis and project management because a &#8220;firm can&#8217;t staff a matter without knowing how &#8230; <a href="http://www.right-tasking.com/blog/?p=2998">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.abajournal.com/magazine/article/the_dawn_of_big_data">Big Data era comes to the legal profession</a>, as in-house and outside lawyers mine for pricing data, marketing strategies and case predictions.</p>
<p><a href="http://www.law.com/jsp/lawtechnologynews/PubArticleLTN.jsp?id=1367567314065&#038;thepage=1">BigLaw links pricing analysis and project management</a> because a &#8220;firm can&#8217;t staff a matter without knowing how much aspects of it cost and can&#8217;t price a matter without knowing how best to staff it.&#8221;   (Painfully obvious yes, but progress nonetheless.)</p>
